<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-Congress:  General Petraeus Letter to the Troops</title>
	<atom:link href="http://patriotmissive.com/2007/09/pre-congress-gen-petraeus-letter-to-the-troops/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotmissive.com/2007/09/pre-congress-gen-petraeus-letter-to-the-troops/</link>
	<description>OIF veterans talking about news, politics, and snark!</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:37:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ms. Missive</title>
		<link>http://patriotmissive.com/2007/09/pre-congress-gen-petraeus-letter-to-the-troops/comment-page-1/#comment-18</link>
		<dc:creator>Ms. Missive</dc:creator>
		<pubDate>Mon, 10 Sep 2007 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://patriotmissive.com/?p=15#comment-18</guid>
		<description>Oh yes.  I was shocked today to find out that they are now categorizing sectarian violence murders by how the victim was shot in the head:

Back of the head = sectarian violence
Front of the head = random street crime

It seems like an obvious disfiguration of statistics to me.</description>
		<content:encoded><![CDATA[<p>Oh yes.  I was shocked today to find out that they are now categorizing sectarian violence murders by how the victim was shot in the head:</p>
<p>Back of the head = sectarian violence<br />
Front of the head = random street crime</p>
<p>It seems like an obvious disfiguration of statistics to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Missive</title>
		<link>http://patriotmissive.com/2007/09/pre-congress-gen-petraeus-letter-to-the-troops/comment-page-1/#comment-19</link>
		<dc:creator>Ms. Missive</dc:creator>
		<pubDate>Mon, 10 Sep 2007 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://patriotmissive.com/?p=15#comment-19</guid>
		<description>Oh yes.  I was shocked today to find out that they are now categorizing sectarian violence murders by how the victim was shot in the head:&lt;br /&gt;&lt;br /&gt; Back of the head = sectarian violence&lt;br /&gt; Front of the head = random street crime&lt;br /&gt;&lt;br /&gt; It seems like an obvious disfiguration of statistics to me.</description>
		<content:encoded><![CDATA[<p>Oh yes.  I was shocked today to find out that they are now categorizing sectarian violence murders by how the victim was shot in the head:</p>
<p> Back of the head = sectarian violence<br /> Front of the head = random street crime</p>
<p> It seems like an obvious disfiguration of statistics to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skitz M. Jones Esq.</title>
		<link>http://patriotmissive.com/2007/09/pre-congress-gen-petraeus-letter-to-the-troops/comment-page-1/#comment-17</link>
		<dc:creator>Skitz M. Jones Esq.</dc:creator>
		<pubDate>Mon, 10 Sep 2007 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://patriotmissive.com/?p=15#comment-17</guid>
		<description>sectarian violence?
by who&#039;s count?

from The Chicago Sun-Times QT article:

News Item: A new Bush administration estimate that sectarian violence in Iraq has fallen 75 percent fails to include the truck bombings that killed more than 400 in Nineveh province, warfare between rival Shiite militias, the assassinations of two provincial governors and all Iraqis shot in the front of the head instead of the back of the head.
Do you find the new statistical approach confusing?

Mission Accomplished.

http://www.suntimes.com/news/quicktakes/549688,CST-NWS-qt10.article</description>
		<content:encoded><![CDATA[<p>sectarian violence?<br />
by who&#8217;s count?</p>
<p>from The Chicago Sun-Times QT article:</p>
<p>News Item: A new Bush administration estimate that sectarian violence in Iraq has fallen 75 percent fails to include the truck bombings that killed more than 400 in Nineveh province, warfare between rival Shiite militias, the assassinations of two provincial governors and all Iraqis shot in the front of the head instead of the back of the head.<br />
Do you find the new statistical approach confusing?</p>
<p>Mission Accomplished.</p>
<p><a href="http://www.suntimes.com/news/quicktakes/549688,CST-NWS-qt10.article" rel="nofollow">http://www.suntimes.com/news/quicktakes/549688,CST-NWS-qt10.article</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skitz M. Jones Esq.</title>
		<link>http://patriotmissive.com/2007/09/pre-congress-gen-petraeus-letter-to-the-troops/comment-page-1/#comment-20</link>
		<dc:creator>Skitz M. Jones Esq.</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://patriotmissive.com/?p=15#comment-20</guid>
		<description>sectarian violence?&lt;br /&gt; by who&#039;s count?&lt;br /&gt;&lt;br /&gt; from The Chicago Sun-Times QT article:&lt;br /&gt;&lt;br /&gt; News Item: A new Bush administration estimate that sectarian violence in Iraq has fallen 75 percent fails to include the truck bombings that killed more than 400 in Nineveh province, warfare between rival Shiite militias, the assassinations of two provincial governors and all Iraqis shot in the front of the head instead of the back of the head.&lt;br /&gt; Do you find the new statistical approach confusing?&lt;br /&gt;&lt;br /&gt; Mission Accomplished.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.suntimes.com/news/quicktakes/549688,CST-NWS-qt10.article &quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.suntimes.com/news/quicktakes/549688,CS...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sectarian violence?<br /> by who&#039;s count?</p>
<p> from The Chicago Sun-Times QT article:</p>
<p> News Item: A new Bush administration estimate that sectarian violence in Iraq has fallen 75 percent fails to include the truck bombings that killed more than 400 in Nineveh province, warfare between rival Shiite militias, the assassinations of two provincial governors and all Iraqis shot in the front of the head instead of the back of the head.<br /> Do you find the new statistical approach confusing?</p>
<p> Mission Accomplished.</p>
<p><a href="http://www.suntimes.com/news/quicktakes/549688,CST-NWS-qt10.article " target="_blank" rel="nofollow"></a><a href="http://www.suntimes.com/news/quicktakes/549688,CS.." rel="nofollow">http://www.suntimes.com/news/quicktakes/549688,CS..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skitz M. Jones Esq.</title>
		<link>http://patriotmissive.com/2007/09/pre-congress-gen-petraeus-letter-to-the-troops/comment-page-1/#comment-21</link>
		<dc:creator>Skitz M. Jones Esq.</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://patriotmissive.com/?p=15#comment-21</guid>
		<description>sectarian violence?&lt;br /&gt; by who&#039;s count?&lt;br /&gt;&lt;br /&gt; from The Chicago Sun-Times QT article:&lt;br /&gt;&lt;br /&gt; News Item: A new Bush administration estimate that sectarian violence in Iraq has fallen 75 percent fails to include the truck bombings that killed more than 400 in Nineveh province, warfare between rival Shiite militias, the assassinations of two provincial governors and all Iraqis shot in the front of the head instead of the back of the head.&lt;br /&gt; Do you find the new statistical approach confusing?&lt;br /&gt;&lt;br /&gt; Mission Accomplished.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.suntimes.com/news/quicktakes/549688,CST-NWS-qt10.article &quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.suntimes.com/news/quicktakes/549688,CS...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sectarian violence?<br /> by who&#039;s count?</p>
<p> from The Chicago Sun-Times QT article:</p>
<p> News Item: A new Bush administration estimate that sectarian violence in Iraq has fallen 75 percent fails to include the truck bombings that killed more than 400 in Nineveh province, warfare between rival Shiite militias, the assassinations of two provincial governors and all Iraqis shot in the front of the head instead of the back of the head.<br /> Do you find the new statistical approach confusing?</p>
<p> Mission Accomplished.</p>
<p><a href="http://www.suntimes.com/news/quicktakes/549688,CST-NWS-qt10.article " target="_blank" rel="nofollow"></a><a href="http://www.suntimes.com/news/quicktakes/549688,CS.." rel="nofollow">http://www.suntimes.com/news/quicktakes/549688,CS..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
